<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fineturf &#187; Projects</title>
	<atom:link href="http://www.fine-turf.co.uk/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fine-turf.co.uk</link>
	<description>Fineturf specialise in the construction, installation &#38; maintenance of natural turf surfaces</description>
	<lastBuildDate>Fri, 18 May 2012 15:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sirius Academy Long Jump Construction</title>
		<link>http://www.fine-turf.co.uk/projects/sports-pitch-construction/sirius-academy-long-jump-construction</link>
		<comments>http://www.fine-turf.co.uk/projects/sports-pitch-construction/sirius-academy-long-jump-construction#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:10:03 +0000</pubDate>
		<dc:creator>fineturf</dc:creator>
				<category><![CDATA[Sports Pitch Construction]]></category>

		<guid isPermaLink="false">http://www.fine-turf.co.uk/?p=949</guid>
		<description><![CDATA[In April 2012, Fineturf completed the construction of a long and triple facility for Balfour Beatty at the Sirius Academy, Hull. The long jump track was a welcome addition to the 21st century sport academies already impressive facilities, which include a six court sports hall, 3g all weather pitch and sports labs.<p><a href="http://www.fine-turf.co.uk/projects/sports-pitch-construction/sirius-academy-long-jump-construction" class="read_more_link">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>In April 2012, Fineturf completed the construction of a long and triple facility for Balfour Beatty at the Sirius Academy, Hull. The long jump track was a welcome addition to the 21st century sport academies already impressive facilities, which include a six court sports hall, 3g all weather pitch and sports labs.</p>
<p>The double ended long and triple jump runway was 53m long x 1.22m wide and the two landing pits were 9m long x 3m wide.</p>
<p>Fineturf’s Volvo 360 excavated the formation of the runway and landing pits and using laser guided equipment the levels were set.</p>
<p>A concrete pin kerb edging was installed on the runway and the jump pit edging was rubber topped for safety reasons. A concrete slab walkway was also fitted around the jump pit.</p>
<p>The runway was constructed using a clean stone base prior to laying a porous macadam course and the final surface, a rubber wet pour surface. Foundation troughs and take off boards were fitted to allow long jump from both ends and triple jump from one end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fine-turf.co.uk/projects/sports-pitch-construction/sirius-academy-long-jump-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden Turf and Seed Renovation</title>
		<link>http://www.fine-turf.co.uk/projects/garden-lawn/camden-turf-and-seed-renovation</link>
		<comments>http://www.fine-turf.co.uk/projects/garden-lawn/camden-turf-and-seed-renovation#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:14:02 +0000</pubDate>
		<dc:creator>fineturf</dc:creator>
				<category><![CDATA[Garden Lawn]]></category>

		<guid isPermaLink="false">http://www.fine-turf.co.uk/?p=944</guid>
		<description><![CDATA[In March 2012, Fineturf completed over 10,000m2 of turf and seed renovation in the Camden Borough of London. The project was spread across a number of sites including Russell Square, St Martin’s Garden, Euston Station Gardens and Tavistock Square.<p><a href="http://www.fine-turf.co.uk/projects/garden-lawn/camden-turf-and-seed-renovation" class="read_more_link">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>In April 2012, Fineturf completed over 10,000m2 of turf and seed renovation in the Camden Borough of London. The project was spread across a number of sites including Russell Square, St Martin’s Garden, Euston Station Gardens and Tavistock Square. The park areas were in need of rejuvenation, prior to the Olympics, when they will be used by the media and as part of the Olympic torch route.</p>
<p>The Russell Square turf works included cultivation with a Blecavator and ground preparation with a pedestrian rotor rake before final ground preparation, by hand. The surface was installed using big roll turf.</p>
<p>Further work in Russell Square and 3 other sites included deep tine aeration, with 19mm solid tines and overseeding using a Vredo disc seeder and Limagrain MM50 grass seed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fine-turf.co.uk/projects/garden-lawn/camden-turf-and-seed-renovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John O&#8217; Gaunt Golf Green Construction</title>
		<link>http://www.fine-turf.co.uk/projects/golf-course-construction/john-o-gaunt-golf-green-construction</link>
		<comments>http://www.fine-turf.co.uk/projects/golf-course-construction/john-o-gaunt-golf-green-construction#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:43:06 +0000</pubDate>
		<dc:creator>fineturf</dc:creator>
				<category><![CDATA[Golf Course Construction]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://www.fine-turf.co.uk/?p=7</guid>
		<description><![CDATA[John O' Gaunt Golf Course, situated in Bedfordshire, is home to two 18 hole golf courses. The club has hosted a number of national and regional tournaments. Over the last 4 years Fineturf, working alongside golf course construction partners Lakeland Earthworks, have completed projects on both the John O' Gaunt and Carthagena courses. Past work has included bunker and green constructions, alterations and renovations.<p><a href="http://www.fine-turf.co.uk/projects/golf-course-construction/john-o-gaunt-golf-green-construction" class="read_more_link">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>John O&#8217; Gaunt Golf Course, situated in Bedfordshire, is home to two 18 hole golf courses. The club has hosted a number of national and regional tournaments. Over the last 4 years Fineturf, working alongside golf course construction partners Lakeland Earthworks, have completed projects on both the John O&#8217; Gaunt and Carthagena courses. Past work has included bunker and green constructions, alterations and renovations.</p>
<p>In October 2011 we reconstructed the 13th green on the John O&#8217; Gaunt course to USGA specification.</p>
<p>The existing turf was removed using the excavator. The green formation was shaped and a solid consolidated base constructed down to formation to allow for the material required during the construction build up. The excavator power tilt bucket was then used to cut drainage trenches into the formation in which 100mm perforated drainage pipe was laid. The trenches were backfilled with 4-10mm washed gravel.</p>
<p>With the drainage installed, a 100mm 4-10mm washed gravel carpet was spread across the entire base. Following this, using a 2-4mm grit, a 25mm blinding layer was installed and finally a 350mm layer of 70/30 rootzone completed the construction profile. For more information on a golf green construction take a look at our article from a project at <a href="http://www.fine-turf.co.uk/projects/golf-course-construction/thorpe-wood-golf-course">Thorpe Wood Golf Club</a>.</p>
<p>The excavator then shaped the surrounds ensuring the contours married into the new green and surrounding fairway.</p>
<p>The surface was installed using big roll turf, 70% Fescue, 30% Bent greens mixture on USGA sand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fine-turf.co.uk/projects/golf-course-construction/john-o-gaunt-golf-green-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belton Park Golf Club Bunker and Tee Construction</title>
		<link>http://www.fine-turf.co.uk/projects/golf-course-construction/belton-park-golf-club-bunker-and-tee-construction</link>
		<comments>http://www.fine-turf.co.uk/projects/golf-course-construction/belton-park-golf-club-bunker-and-tee-construction#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:46:22 +0000</pubDate>
		<dc:creator>fineturf</dc:creator>
				<category><![CDATA[Golf Course Construction]]></category>

		<guid isPermaLink="false">http://www.fine-turf.co.uk/?p=905</guid>
		<description><![CDATA[Belton Park Golf Club is one of the finest golf courses in the East Midlands, featuring 27 challenging holes set in 240 acres of National Trust Parkland. In January 2012 we completed a number of alterations on the golf course including new bunker complexes on the 4th and 16th holes and a tee extension on the 18th.<p><a href="http://www.fine-turf.co.uk/projects/golf-course-construction/belton-park-golf-club-bunker-and-tee-construction" class="read_more_link">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Belton Park Golf Club is one of the finest golf courses in the East Midlands, featuring 27 challenging holes set in 240 acres of National Trust Parkland. In January 2012 we completed a number of alterations on the golf course including new bunker complexes on the 4th and 16th holes and a tee extension on the 18th.</p>
<p>The 200 yard par 3 4th hole now contains 6 bunkers, 3 on either side of the green, creating a very challenging tee shot for the golfers. The extension to the 18th tee has added extra distance to the hole during competition play.</p>
<p>The time lapse movie below shows the bunker renovation on the 4th hole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fine-turf.co.uk/projects/golf-course-construction/belton-park-golf-club-bunker-and-tee-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden Lawn Renovation Buckminster</title>
		<link>http://www.fine-turf.co.uk/projects/garden-lawn/garden-lawn-renovation-buckminster</link>
		<comments>http://www.fine-turf.co.uk/projects/garden-lawn/garden-lawn-renovation-buckminster#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:31:31 +0000</pubDate>
		<dc:creator>fineturf</dc:creator>
				<category><![CDATA[Garden Lawn]]></category>

		<guid isPermaLink="false">http://www.fine-turf.co.uk/?p=461</guid>
		<description><![CDATA[Fineturf have just completed a 1,940m2 garden lawn renovation in Buckminster, near Grantham, Lincs. The prestigious stately home, recently renovated offers beautiful views over the adjoining countryside and the owner wished to have a garden to compliment the position in which the house stands.<p><a href="http://www.fine-turf.co.uk/projects/garden-lawn/garden-lawn-renovation-buckminster" class="read_more_link">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Fineturf have just completed a 1,940m2 garden lawn renovation in Buckminster, near Grantham, Lincs. The prestigious stately home, recently renovated offers beautiful views over the adjoining countryside and the owner wished to have a garden to compliment the position in which the house stands. The full garden renovation included:</p>
<ul>
<li>Removal of existing vegetation using a GKB Combinator</li>
<li>Cultivation of the entire garden</li>
<li>Laser Levelling of the garden using a Blec Laser Grader</li>
<li>Re-Cultivation of the lawn followed by stone removal and burying</li>
<li>Final ground preparation, performed by hand using landscaping rakes</li>
<li>Fertiliser application</li>
<li>Installation of large roll cultivated lawn turf</li>
</ul>
<p>When laying turf on a garden of this size Fineturf use large roll lawn turf. Each roll averages around 20m2 and is laid using a tractor mounted laying frame, reducing the number of joins in the turf and increasing the speed in which the area can be turfed. The same method is used on large sports pitch construction projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fine-turf.co.uk/projects/garden-lawn/garden-lawn-renovation-buckminster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Gee School</title>
		<link>http://www.fine-turf.co.uk/projects/sports-pitch-construction/william-gee-school</link>
		<comments>http://www.fine-turf.co.uk/projects/sports-pitch-construction/william-gee-school#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:22:30 +0000</pubDate>
		<dc:creator>fineturf</dc:creator>
				<category><![CDATA[Sports Pitch Construction]]></category>
		<category><![CDATA[bulk earthworks]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.fine-turf.co.uk/?p=457</guid>
		<description><![CDATA[In April 2011, Fineturf commenced work on a 40,000m2 sports pitch construction at William Gee School Hull. The project, undertaken on behalf of Balfour Beatty, has recently been completed and successfully transformed the worn, poorly draining school playing fields into a modern training facility adhering to the specifications set out by sporting bodies including Sports England and the ECB.<p><a href="http://www.fine-turf.co.uk/projects/sports-pitch-construction/william-gee-school" class="read_more_link">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>In April 2011, Fineturf commenced work on a 40,000m2 sports pitch construction at William Gee School Hull. The project, undertaken on behalf of Balfour Beatty, has recently been completed and successfully transformed the worn, poorly draining school playing fields into a modern training facility adhering to the specifications set out by sporting bodies including Sports England and the ECB.</p>
<h3>The scope of works included:</h3>
<h3>One full size first team football pitch (7,260m2)</h3>
<p>Vegetation Removal, Cultivation, Topsoil Importation, Sand Amelioration, Laser Levelling, Drainage System Installation, Fertiliser Application, Large Roll Sports Turf Installation</p>
<h3>Three additional football pitches, one rugby pitch</h3>
<p>Vegetation Removal, Cultivation, Topsoil Strip, Earthworks, Cut and Fill, Topsoil Replacement, Sand Amelioration, Laser Levelling, Drainage System Installation, Fertiliser Application, Sports Seed Sowing</p>
<h3>Three natural cricket strips</h3>
<p>Excavate Base, Laser Level Formation, Loam Application, Final Ground Preparation and Seed Sowing</p>
<h3>One artificial cricket strip</h3>
<p>Excavate Base, Level Clean Stone, Blinding Dust Layer, Shock Pad Carpet Installation, Timber Edge Installation, Lay Artificial Carpet</p>
<h3>Growing in period and maintenance</h3>
<p>Fertiliser Application, Mowing, Deep Tine Aeration, Top Dressing</p>
<p>The construction methods employed in this playing field construction were similar to a project we completed at the <a href="http://www.fine-turf.co.uk/projects/sports-pitch-construction/city-of-lincoln-school-academy">City of Lincoln School Academy</a>. For more information take a look at our article City of Lincoln School Sports Pitch Construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fine-turf.co.uk/projects/sports-pitch-construction/william-gee-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlock Central Area Leisure Centre</title>
		<link>http://www.fine-turf.co.uk/projects/sports-pitch-construction/matlock-central-area-leisure-centre</link>
		<comments>http://www.fine-turf.co.uk/projects/sports-pitch-construction/matlock-central-area-leisure-centre#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:16:26 +0000</pubDate>
		<dc:creator>fineturf</dc:creator>
				<category><![CDATA[Sports Pitch Construction]]></category>
		<category><![CDATA[bulk earthworks]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.fine-turf.co.uk/?p=455</guid>
		<description><![CDATA[In September 2011 Fineturf completed the construction of over 13,000m2 of sports pitches for Morgan Sindall at Matlock CALC on behalf of their client Derbyshire Dales District Council.

The challenging project delivered three natural grass sports pitches to be used as part of the facilities at the new leisure complex. During the project Fineturf worked closely with the local authority, local planning authority and the Environment Agency to overcome issues associated with Brownfield Sites such as these.<p><a href="http://www.fine-turf.co.uk/projects/sports-pitch-construction/matlock-central-area-leisure-centre" class="read_more_link">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>In September 2011 Fineturf completed the construction of over 13,000m2 of sports pitches for Morgan Sindall at Matlock CALC on behalf of their client Derbyshire Dales District Council.</p>
<p>The challenging project delivered three natural grass sports pitches to be used as part of the facilities at the new leisure complex. During the project Fineturf worked closely with the local authority, local planning authority and the Environment Agency to overcome issues associated with Brownfield Sites such as these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fine-turf.co.uk/projects/sports-pitch-construction/matlock-central-area-leisure-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batchwood Bowling Green Re-Construction</title>
		<link>http://www.fine-turf.co.uk/projects/bowling-green-construction/batchwood-bowling-green-re-construction</link>
		<comments>http://www.fine-turf.co.uk/projects/bowling-green-construction/batchwood-bowling-green-re-construction#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:19:20 +0000</pubDate>
		<dc:creator>fineturf</dc:creator>
				<category><![CDATA[Bowling Green Construction]]></category>
		<category><![CDATA[bowling]]></category>

		<guid isPermaLink="false">http://www.fine-turf.co.uk/?p=418</guid>
		<description><![CDATA[Fineturf have recently completed the re-construction of a bowling green at Batchwood Bowls Club for St Albans Council. The sports facility which provides leisure services for the local community including golf, tennis and bowls was sadly, heavily damaged in a fire.<p><a href="http://www.fine-turf.co.uk/projects/bowling-green-construction/batchwood-bowling-green-re-construction" class="read_more_link">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Fineturf have recently completed the re-construction of a bowling green at Batchwood Bowls Club for St Albans Council. The sports facility which provides leisure services for the local community including golf, tennis and bowls was sadly, heavily damaged in a fire.</p>
<p>Firstly, the damaged turf was removed together with the thatch and slime layers. The result of this was a clean topsoil layer which would provide the base for the rest of the re-construction. This layer was then cultivated and precision laser graded.</p>
<p>Following this, 40 tons of sports sand was spread onto the surface using a Dakota Turf Tender. This sand was ameliorated into the cultivated topsoil layer. The surface was laser graded for a second time and final ground preparation was completed using hand rakes.</p>
<p>A 6:5:18 pre turf fertiliser was applied and the surface laid with greens turf 70% Fescue, 30% Bent grown on a sandy field soil.</p>
<p>During the project new county concrete channels were installed along with a slabbed perimeter walkway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fine-turf.co.uk/projects/bowling-green-construction/batchwood-bowling-green-re-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thringstone Bowling Club Renovation</title>
		<link>http://www.fine-turf.co.uk/projects/bowling-green-construction/thringstone-bowling-club-renovation</link>
		<comments>http://www.fine-turf.co.uk/projects/bowling-green-construction/thringstone-bowling-club-renovation#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:10:33 +0000</pubDate>
		<dc:creator>fineturf</dc:creator>
				<category><![CDATA[Bowling Green Construction]]></category>
		<category><![CDATA[bowling]]></category>

		<guid isPermaLink="false">http://www.fine-turf.co.uk/?p=411</guid>
		<description><![CDATA[Fineturf have just completed the renovation of the Bowling Green for Thringstone Bowls Club. Following this season the club decided the bowling green was in need of a full renovation to remove surface irregularities and improve the growing medium and drainage.<p><a href="http://www.fine-turf.co.uk/projects/bowling-green-construction/thringstone-bowling-club-renovation" class="read_more_link">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Fineturf have just completed the renovation of the Bowling Green for Thringstone Bowls Club. Following this season the club decided the bowling green was in need of a full renovation to remove surface irregularities and improve the growing medium and drainage.</p>
<p>The existing surface was removed by first stripping the turf and following this, the area was cultivated using a Blecavator prior to being precision laser graded. 40 tons of sports sand was then spread onto the bowling green in two separate 20 ton layers. Each layer of the sports sand was then ameliorated into the existing surface using the Blecavator.</p>
<p>The bowling green was precision laser levelled for a second time prior to final ground preparation using hand rakes. A Greentec 6:5:18 fertiliser from Headland Amenity was applied and the surface sown with Limagrain MM10 Grass Seed, an excellent bowling green fescue / bent mixture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fine-turf.co.uk/projects/bowling-green-construction/thringstone-bowling-club-renovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitgift School Sports Pitch Levelling and Renovation</title>
		<link>http://www.fine-turf.co.uk/projects/sports-pitch-construction/whitgift-school-sports-pitch-levelling-and-renovation</link>
		<comments>http://www.fine-turf.co.uk/projects/sports-pitch-construction/whitgift-school-sports-pitch-levelling-and-renovation#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:43:35 +0000</pubDate>
		<dc:creator>fineturf</dc:creator>
				<category><![CDATA[Sports Pitch Construction]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.fine-turf.co.uk/?p=9</guid>
		<description><![CDATA[In July 2011 Fineturf commenced work at Whitgift School, in South Croydon, on a 20,000m2 playing field levelling and renovation project.<p><a href="http://www.fine-turf.co.uk/projects/sports-pitch-construction/whitgift-school-sports-pitch-levelling-and-renovation" class="read_more_link">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>In July 2011 Fineturf commenced work at Whitgift School, in South Croydon, on a 20,000m2 playing field levelling and renovation project.</p>
<p>The old surface was removed using a GKB Combinator to a depth of 20mm. The area was left clean and free of debris ready for two passes with a Kuhn Spike Rotavator to break up and loosen the surface.</p>
<p>Following the cultivation of the surface it was rolled, prior to being precision laser levelled using a Blec Laser Grader.</p>
<p>With the surface level the Kuhn Spike Rotavator completed one more pass and the playing field was rolled again afterwards.</p>
<p>Three passes were completed with a Blec Rotor Rake and 25mm of 70/30 rootzone was spread using Fineturf’s custom Sand Spreaders. The rootzone was luted into the prepped surface.</p>
<p>Pre seed fertiliser was applied and the pitch sown using Limagrain MM60 sports seed.</p>
<p>During the project a full irrigation system was also installed with Hunter I-40 sprinklers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fine-turf.co.uk/projects/sports-pitch-construction/whitgift-school-sports-pitch-levelling-and-renovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

